function delayHide(el) {
	$('.mesaj').fadeOut()
	}
	

	
$(document).ready(function (){


	$(function(){
	
		$('.mesaj').hide();
	
		$('.mesaj').fadeIn()	
		
		setTimeout("delayHide('.mesaj');",2000);
	});



	$("#feedback").click(function() {

		if($('#table_feedback').hasClass('openFeedback')) 
		{
			$('#table_feedback').css("display","none").removeClass('openFeedback');
		} 
		else 
		{
    		$('#table_feedback').css("display","block").addClass('openFeedback');
		}
    });








    $("#statistici_info").click(function() {

		if($('#table_statistici_info').hasClass('openStatisticiInfo')) 
		{
			$('#table_statistici_info').css("display","none").removeClass('openStatisticiInfo');		
			
			$('#table_stoc_info').css("display","none").removeClass('openStocInfo');
			$('#table_feedback_info').css("display","none").removeClass('openNewFeedback');
			$('#table_notificari_info').css("display","none").removeClass('openNotificariInfo');
			$('#table_erori_info').css("display","none").removeClass('openEroriInfo');
			$('#table_hack_info').css("display","none").removeClass('openHackInfo');
		} 
		else 
		{		
    		$('#table_statistici_info').css("display","block").addClass('openStatisticiInfo');
    		
			$('#table_stoc_info').css("display","none").removeClass('openStocInfo');
			$('#table_feedback_info').css("display","none").removeClass('openNewFeedback');
			$('#table_notificari_info').css("display","none").removeClass('openNotificariInfo');
			$('#table_erori_info').css("display","none").removeClass('openEroriInfo');
			$('#table_hack_info').css("display","none").removeClass('openHackInfo');
		}
    });
    
    
    
    
    
    $("#stoc_info").click(function() {

		if($('#table_stoc_info').hasClass('openStocInfo')) 
		{
			$('#table_stoc_info').css("display","none").removeClass('openStocInfo');
			
			
			
			$('#table_statistici_info').css("display","none").removeClass('openStatisticiInfo');
			$('#table_feedback_info').css("display","none").removeClass('openNewFeedback');
			$('#table_notificari_info').css("display","none").removeClass('openNotificariInfo');
			$('#table_erori_info').css("display","none").removeClass('openEroriInfo');
			$('#table_hack_info').css("display","none").removeClass('openHackInfo');
		} 
		else 
		{				
    		$('#table_stoc_info').css("display","block").addClass('openStocInfo');
    		
    		$('#table_statistici_info').css("display","none").removeClass('openStatisticiInfo');
			$('#table_feedback_info').css("display","none").removeClass('openNewFeedback');
			$('#table_notificari_info').css("display","none").removeClass('openNotificariInfo');
			$('#table_erori_info').css("display","none").removeClass('openEroriInfo');
			$('#table_hack_info').css("display","none").removeClass('openHackInfo');
		}
    });
    
    
    
    
    
      
    $("#feedback_info").click(function() {

		if($('#table_feedback_info').hasClass('openNewFeedback')) 
		{
			$('#table_feedback_info').css("display","none").removeClass('openNewFeedback');
			
			$('#table_statistici_info').css("display","none").removeClass('openStatisticiInfo');
			$('#table_stoc_info').css("display","none").removeClass('openStocInfo');
			$('#table_notificari_info').css("display","none").removeClass('openNotificariInfo');
			$('#table_erori_info').css("display","none").removeClass('openEroriInfo');
			$('#table_hack_info').css("display","none").removeClass('openHackInfo');
		} 
		else 
		{
    		$('#table_feedback_info').css("display","block").addClass('openNewFeedback');
    		
    		$('#table_statistici_info').css("display","none").removeClass('openStatisticiInfo');
			$('#table_stoc_info').css("display","none").removeClass('openStocInfo');
			$('#table_notificari_info').css("display","none").removeClass('openNotificariInfo');
			$('#table_erori_info').css("display","none").removeClass('openEroriInfo');
			$('#table_hack_info').css("display","none").removeClass('openHackInfo');
		}
    });





  
     $("#notificari_info").click(function() {

		if($('#table_notificari_info').hasClass('openNotificariInfo')) 
		{
			$('#table_notificari_info').css("display","none").removeClass('openNotificariInfo');
			
			$('#table_statistici_info').css("display","none").removeClass('openStatisticiInfo');
			$('#table_stoc_info').css("display","none").removeClass('openStocInfo');
			$('#table_feedback_info').css("display","none").removeClass('openNewFeedback');
			$('#table_erori_info').css("display","none").removeClass('openEroriInfo');
			$('#table_hack_info').css("display","none").removeClass('openHackInfo');
		} 
		else 
		{
    		$('#table_notificari_info').css("display","block").addClass('openNotificariInfo');
    		
    		$('#table_statistici_info').css("display","none").removeClass('openStatisticiInfo');
			$('#table_stoc_info').css("display","none").removeClass('openStocInfo');
			$('#table_feedback_info').css("display","none").removeClass('openNewFeedback');
			$('#table_erori_info').css("display","none").removeClass('openEroriInfo');
			$('#table_hack_info').css("display","none").removeClass('openHackInfo');
		}
    });







    $("#erori_info").click(function() {

		if($('#table_erori_info').hasClass('openEroriInfo')) 
		{
			$('#table_erori_info').css("display","none").removeClass('openEroriInfo');
			
			$('#table_statistici_info').css("display","none").removeClass('openStatisticiInfo');
			$('#table_stoc_info').css("display","none").removeClass('openStocInfo');
			$('#table_feedback_info').css("display","none").removeClass('openNewFeedback');
			$('#table_notificari_info').css("display","none").removeClass('openNotificariInfo');
			$('#table_hack_info').css("display","none").removeClass('openHackInfo');
		} 
		else 
		{
    		$('#table_erori_info').css("display","block").addClass('openEroriInfo');

    		$('#table_statistici_info').css("display","none").removeClass('openStatisticiInfo');
			$('#table_stoc_info').css("display","none").removeClass('openStocInfo');
			$('#table_feedback_info').css("display","none").removeClass('openNewFeedback');
			$('#table_notificari_info').css("display","none").removeClass('openNotificariInfo');
			$('#table_hack_info').css("display","none").removeClass('openHackInfo');
		}
    });





    
    $("#hack_info").click(function() {

		if($('#table_hack_info').hasClass('openHackInfo')) 
		{
			$('#table_hack_info').css("display","none").removeClass('openHackInfo');
			
			$('#table_statistici_info').css("display","none").removeClass('openStatisticiInfo');
			$('#table_stoc_info').css("display","none").removeClass('openStocInfo');
			$('#table_feedback_info').css("display","none").removeClass('openNewFeedback');
			$('#table_notificari_info').css("display","none").removeClass('openNotificariInfo');
			$('#table_erori_info').css("display","none").removeClass('openEroriInfo');
		} 
		else 
		{	
    		$('#table_hack_info').css("display","block").addClass('openHackInfo');
    		
    		$('#table_statistici_info').css("display","none").removeClass('openStatisticiInfo');
			$('#table_stoc_info').css("display","none").removeClass('openStocInfo');
			$('#table_feedback_info').css("display","none").removeClass('openNewFeedback');
			$('#table_notificari_info').css("display","none").removeClass('openNotificariInfo');
			$('#table_erori_info').css("display","none").removeClass('openEroriInfo');
		}
    });

});
